TIER 1     TIER 2     TIER 3     TIER 4     TIER 5     TIER 6  
  Armor Armor Physical Warrior Mage Physical Warrior Mage Physical Warrior Mage Physical Warrior Mage Physical Warrior Mage Physical Warrior Mage
  Skill Encumberance Protection Strength Armor Armor Protection Strength Armor Armor Protection Strength Armor Armor Protection Strength Armor Armor Protection Strength Armor Armor Protection Strength Armor Armor
  Requirement Requirement Values Requirement Maximum Maximum Values Requirement Maximum Maximum Values Requirement Maximum Maximum Values Requirement Maximum Maximum Values Requirement Maximum Maximum Values Requirement Maximum Maximum
Cloth 0 11 1/1/1 10 8 22 3/2/4 11 7 22 4/3/7 12 6 21 6/4/10 15 4 19 7/5/13 17 3 18 9/6/16 20 1 16
Heavy Cloth 0 23 2/2/2 20 17 48 3/2/5 22 16 46 5/4/8 25 14 44 6/4/11 30 10 41 8/6/14 35 7 38 9/6/17 40 4 34
Crude Soft Leather 25 29 2/2/3 25 22 60 4/3/6 27 20 59 5/4/9 31 18 56 7/5/12 37 14 52 8/6/15 43 10 48 10/7/18 50 5 44
Soft Leather 25 40 3/2/4 30 33 86 4/3/7 33 31 84 6/4/10 37 28 82 7/5/13 45 23 76 9/6/16 52 18 72 10/7/19 60 13 66
Quilted Soft Leather 25 51 3/2/5 40 41 109 5/4/8 44 38 106 6/4/11 50 34 102 8/6/14 60 28 96 9/6/17 70 21 89 11/8/20 80 14 82
Crude Hard Leather 50 60 4/3/6 45 50 130 5/4/9 49 47 127 7/5/12 56 42 122 8/6/15 67 35 115 10/7/18 78 28 108 11/8/21 90 20 100
Hard Leather 50 69 4/3/7 50 58 150 6/4/10 55 55 147 7/5/13 62 50 142 9/6/16 75 42 134 10/7/19 87 34 126 12/8/22 100 25 117
Boiled Hard Leather 50 80 5/4/8 55 70 176 6/4/11 60 66 173 8/6/14 68 61 168 9/6/17 82 52 158 11/8/20 96 42 149 12/8/23 110 33 140
Crude Studded Leather 75 83 5/4/9 60 70 181 7/5/12 66 66 177 8/6/15 75 60 171 10/7/18 90 50 161 11/8/21 105 40 151 13/9/24 120 30 141
Studded Leather 75 94 6/4/10 65 82 207 7/5/13 71 78 203 9/6/16 81 71 196 10/7/19 97 60 186 12/8/22 113 50 175 13/9/25 130 38 164
Rigid Studded Leather 75 103 6/4/11 70 90 228 8/6/14 77 86 223 9/6/17 87 79 216 11/8/20 105 67 204 12/8/23 122 56 193 14/10/26 140 44 181
Light Ringmail 100 111 7/5/12 75 98 246 8/6/15 82 93 241 10/7/18 93 86 234 11/8/21 112 73 221 13/9/24 131 60 208 14/10/27 150 48 196
Simple Ringmail 100 120 7/5/13 80 106 266 9/6/16 88 101 261 10/7/19 100 93 253 12/8/22 120 80 240 13/9/25 140 66 226 15/10/28 160 53 213
Ringmail 100 131 8/6/14 85 118 292 9/6/17 93 112 287 11/8/20 106 104 278 12/8/23 127 90 264 14/10/26 148 76 250 15/10/29 170 61 236
Heavy Ringmail 100 140 8/6/15 90 126 313 10/7/18 99 120 307 11/8/21 112 112 298 13/9/24 135 96 283 14/10/27 157 82 268 16/11/30 180 66 253
Reinforced Ringmail 100 151 9/6/16 95 138 339 10/7/19 104 132 333 12/8/22 118 122 324 13/9/25 142 106 308 15/10/28 166 90 292 16/11/31 190 74 276
Light Brigandine 150 160 9/6/17 100 146 360 11/8/20 110 140 353 12/8/23 125 130 343 14/10/26 150 113 326 15/10/29 175 96 310 17/12/32 200 80 293
Simple Brigandine 150 171 10/7/18 105 158 386 11/8/21 115 151 379 13/9/24 131 140 368 14/10/27 157 123 351 16/11/30 183 106 334 17/12/33 210 88 316
Brigandine 150 180 10/7/19 110 166 406 12/8/22 121 159 399 13/9/25 137 148 388 15/10/28 165 130 370 16/11/31 192 112 352 18/12/34 220 93 333
Heavy Brigandine 150 191 11/8/20 115 178 432 12/8/23 126 170 425 14/10/26 143 159 414 15/10/29 172 140 394 17/12/32 201 120 375 18/12/35 230 101 356
Reinforced Brigandine 150 200 11/8/21 120 186 453 13/9/24 132 178 445 14/10/27 150 166 433 16/11/30 180 146 413 17/12/33 210 126 393 19/13/36 240 106 373
Leather and Chain 200 211 12/8/22 125 198 479 13/9/25 137 190 471 15/10/28 156 177 458 16/11/31 187 156 438 18/12/34 218 136 417 19/13/37 250 114 396
Light Chain 200 220 12/8/23 130 206 500 14/10/26 143 198 491 15/10/29 162 185 478 17/12/32 195 163 456 18/12/35 227 142 435 20/14/38 260 120 413
Chainmail 200 231 13/9/24 135 218 526 14/10/27 148 209 517 16/11/30 168 196 504 17/12/33 202 173 481 19/13/36 236 150 458 20/14/39 270 128 436
Heavy Chain 200 240 13/9/25 140 226 546 15/10/28 154 217 537 16/11/31 175 203 523 18/12/34 210 180 500 19/13/37 245 156 476 21/14/40 280 133 453
Double Chain 200 251 14/10/26 145 238 572 15/10/29 159 228 563 17/12/32 181 214 548 18/12/35 217 190 524 20/14/38 253 166 500 21/14/41 290 141 476
Light Scale 250 260 14/10/27 150 246 593 16/11/30 165 236 583 17/12/33 187 222 568 19/13/36 225 196 543 20/14/39 262 172 518 22/15/42 300 146 493
Footman's Scale 250 271 15/10/28 155 258 619 16/11/31 170 248 609 18/12/34 193 232 594 19/13/37 232 206 568 21/14/40 271 180 542 22/15/43 310 154 516
Scalemail 250 280 15/10/29 160 266 640 17/12/32 176 256 629 18/12/35 200 240 613 20/14/38 240 213 586 21/14/41 280 186 560 23/16/44 320 160 533
Heavy Scale 250 291 16/11/30 165 278 666 17/12/33 181 267 655 19/13/36 206 250 638 20/14/39 247 223 611 22/15/42 288 196 584 23/16/45 330 168 556
Reinforced Scale 250 300 16/11/31 170 286 686 18/12/34 187 275 675 19/13/37 212 258 658 21/14/40 255 230 630 22/15/43 297 202 602 24/16/46 340 173 573
Light Plate 300 312 17/12/32 180 296 712 18/12/35 198 284 700 20/14/38 225 266 682 21/14/41 270 236 652 23/16/44 315 206 622 24/16/47 360 176 592
Chain and Plate 300 334 17/12/33 190 318 764 19/13/36 209 306 751 20/14/39 237 287 732 22/15/42 285 255 700 23/16/45 332 224 669 25/17/48 380 192 637
Half Plate 300 360 18/12/34 200 346 826 19/13/37 220 333 813 21/14/40 250 313 793 22/15/43 300 280 760 24/16/46 350 246 726 25/17/49 400 213 693
Field Plate 300 383 18/12/35 210 370 881 20/14/38 231 356 867 21/14/41 262 336 846 23/16/44 315 300 811 24/16/47 367 266 776 26/18/50 420 230 741
Platemail 300 409 19/13/36 220 398 944 20/14/39 242 384 929 22/15/42 275 362 907 23/16/45 330 325 870 25/17/48 385 288 834 26/18/51 440 252 797
Articulated Plate 300 431 19/13/37 230 421 996 21/14/40 253 406 980 22/15/43 287 383 958 24/16/46 345 344 919 25/17/49 402 306 881 27/18/52 460 268 842
Ribbed Plate 300 454 20/14/38 240 445 1050 21/14/41 264 429 1034 23/16/44 300 405 1010 24/16/47 360 365 970 26/18/50 420 325 930 27/18/53 480 285 890
Heavy Plate 300 480 20/14/39 250 473 1113 22/15/42 275 456 1096 23/16/45 312 432 1072 25/17/48 375 390 1030 26/18/51 437 348 988 28/19/54 500 306 946
Fluted Plate 300 503 21/14/40 260 497 1168 22/15/43 286 480 1150 24/16/46 325 454 1124 25/17/49 390 410 1081 27/18/52 455 367 1038 28/19/55 520 324 994
Warrior Armor Maximum is the skill required to keep encumberance at 100%, assuming the
character exactly meets the strength requirement..  Mage Armor Maximum is the skill required
to keep encumberance at 50%, under the same assumption.  This reference is provided
because for most characters, armor skill costs less DP to raise than strength.